Community Locations
We work with top builders in the Metro Detroit area. Each of the preferred builders listed below have been selected by Trade In – Trade Up for their excellent products, designs, and locations.
| BUILDER | COMMUNITY | LOCATION | STATE | HOME TYPE | PRICES |
|---|---|---|---|---|---|
| Adrienne Estates | Macomb Township | MI | Single Family | $190's | |
| Autumn Creek | Washington | MI | Single Family | $250's | |
| Bluffs at Williams Lake Crossings | Whitelake | MI | Single Family | $180's | |
| Creekside Village East | Ypsilanti Township | MI | Single Family | $160's | |
| Falkirk | Flat Rock | MI | Single Family | $180's | |
| Gloede Park Estates | Macomb | MI | Single Family | $190's | |
| Manors at Central Park | Shelby Twp | MI | Single Family | $170's | |
| Knightsbridge Gate | Novi | MI | Single Family | $180's | |
| Riverside Estates | Metamora Township | MI | Single Family | $200's | |
| Silverleaf | Ann Arbor | MI | Single Family | $190's | |
| The Woods of Arbor Creek | Monroe | MI | Single Family | $160's | |
| The Woods of Forest Ridge | Howell | MI | Single Family | $170's | |
| Thornton Farms | Dexter | MI | Single Family | $160's | |
| Trailside | Washington | MI | Single Family | $199's |



